I ka wā e pili ana i nā kaʻa e pili ana i nā ukana kaumaha a me nā ʻāina paʻakikī, ʻaʻole hiki ke hoʻonui ʻia ke koʻikoʻi o nā rims kiʻekiʻe.Hoʻonohonoho pono ʻia ka Best Quality 8.50-20 Truck Tube Wheels Rim e hoʻokō i nā koi o nā kaʻa kaumaha, nā kaʻa māmā, nā kaʻaahi, a me nā forklifts.Ke manaʻo nei kēia ʻatikala e hōʻike i nā hiʻohiʻona kūikawā a me nā pōmaikaʻi o ka hoʻohana ʻana i kēia rim, e hōʻoiaʻiʻo ana i ka hana pono a me ka palekana i hoʻonui ʻia.
Nui | Bolt No. | Bolt Dia | Hole Bolt | PCD | CBD | Offset | Mānoanoa Disk | Rec.Tyre |
6.50-20 | 6 | 20.5 | SR22 | 190 | 140 | 145 | 12/14/16 | 8.25R20 |
6 | 32.5 | SR22 | 222.25 | 164 | 145 | 12/14/16 | ||
8 | 26.5 | SR18 | 275 | 221 | 145 | 12/14/16 | ||
8 | 26.5 | SR22 | 275 | 214/221 | 145 | 12/14/16 | ||
8 | 32.5 | 1*45 | 285 | 221 | 145 | 12/14/16 | ||
10 | 26 | 1*45 | 335 | 281 | 145 | 12/14/16 | ||
7.00-20 | 8 | 32.5 | SR22 | 275 | 214 | 153 | 14/16 | 9.00R20 |
8 | 32.5 | 1*45 | 285 | 221 | 155 | 14/16 | ||
8 | 26 | 1*45 | 275 | 221 | 155 | 14/16 | ||
8 | 27 | SR18 | 275 | 221 | 155 | 14/16 | ||
10 | 32.5 | SR22 | 287.75 | 222 | 162 | 14/16 | ||
10 | 26 | 1*45 | 335 | 281 | 162 | 14/16 | ||
7.5-20 | 8 | 32.5 | SR22 | 285 | 221 | 165 | 14/16 | 10.00R20 |
8 | 32.5 | SR22 | 275 | 214 | 165 | 14/16 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 163/165 | 14/16 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 165 | 14/16 | ||
8.00-20 | 8 | 32.5 | SR22 | 285 | 221 | 172 | 14/16/18 | 11.00R20 |
8 | 26/27 | 1*45/SR18 | 275 | 221 | 172 | 14/16/18 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 170 | 14/16/18 | ||
10 | 26 | 1*45 | 285.75 | 220 | 172 | 14/16/18 | ||
10 | 32.5 | SR22.5 | 285.75 | 222 | 172 | 14/16/18 | ||
8.50-20 | 8 | 32.5 | SR22 | 285 | 220 | 178 | 14/16/18 | 12.00R20 |
10 | 26 | 1*45 | 285.75 | 220 | 178 | 14/16/18 | ||
10 | 26/27 | 1*45 | 335 | 281 | 180 | 14/16/18 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 178 | 14/16/18 |
ʻO nā lako hana kiʻekiʻe, ka mana ʻenehana maikaʻi loa, nā mākaʻikaʻi inspestion koʻikoʻi, nā limahana kūpono, aia lākou no ka maikaʻi loa o nā huila Unified
1 ʻO ka laina pena kiʻi cathode electrophoresis kiʻekiʻe loa ma waena o nā hui kūloko.
2 mīkini ho'āʻo no ka hana huila.
3 'Ōlelo huila laina hana 'akomi.
4 Laina hana rim ʻakomi.
Q1: Pehea ʻoe e hōʻoiaʻiʻo ai i kou maikaʻi?
ʻO ka mea mua, hana mākou i ka ho'āʻo maikaʻi i kēlā me kēia kaʻina hana . ʻO ka lua, e hōʻiliʻili mākou i nā manaʻo āpau i kā mākou huahana mai nā mea kūʻai aku i ka manawa.
Q2: Aia ka helu kauoha liʻiliʻi?
E hāʻawi mākou iā ʻoe i ka hopena kūpono loa me ka nui kūpono e like me kāu koi maoli a me ke kūlana maoli o ka hale hana.
Q3: Aia kekahi mau huahana ʻaʻole i helu ʻia ma ka papa inoa?
Hāʻawi mākou i nā ʻano mea hana like ʻole a me nā hoʻonā no ka hoʻopili ʻana.Inā ʻaʻole hiki iā ʻoe ke loaʻa ka huahana pololei āu e ʻimi nei, e ʻoluʻolu e kelepona mai iā mākou.
Q4: No ke aha wau e koho ai i kāu huahana?
1) Pono---ʻo mākou ka hui maoli, hoʻolaʻa mākou i ka lanakila-lanakila.
2) ʻOihana --- hāʻawi mākou i nā huahana holoholona āu e makemake ai.
3) Factory --- loaʻa iā mākou ka hale hana, no laila ke kumu kūʻai kūʻai.