Hoʻokomo ʻia ʻo Tubeless Truck Rim, ka hoʻohui kūpono i kāu kaʻa e hoʻohui i ke ʻano a me ka hana.
He pōʻai kiʻekiʻe ka rim e hōʻoia i ka hana maikaʻi loa o kāu kaʻa ma nā kūlana alanui āpau.Hoʻemi ʻia ka bounce hope huila no ka holo mālie no ʻoe a me kāu poʻe kaʻa.Eia kekahi, mālama ʻia ka lele anawaena i ka liʻiliʻi, e hōʻemi ana i ka pale ʻana a me ka ʻaʻahu ʻana o nā kaʻa, e mālama i ke kālā.
Akā ʻo ka hana hoʻokahi wale nō ʻano o ka huahana.He hiʻohiʻona maikaʻi nā kaʻa kaʻa Tubeless e hoʻonui i ka nani o kāu kaʻa.Hoʻopiha kona kala kūlohelohe i ke kūpono o ke kaʻa no ka hoʻopau ʻana i ka maikaʻi a nani hoʻi.
ʻO nā kaʻa kaʻa Tubeless kahi huahana maʻalahi, kūpono i nā ʻano kaʻa a me nā kūlana alanui āpau.Inā ʻoe e kaʻa nei ma luna o ka ʻāina ʻinoʻino a i ʻole ke ala maʻemaʻe, e hōʻoia kēia huahana i ka ʻoluʻolu a me ka palekana o kāu holo.
ʻAʻole wale ia he mea hoʻohui maikaʻi i kāu kaʻa pilikino, kūpono hoʻi no ka hoʻohana pāʻoihana.He hana paʻakikī ka lawe ʻana i nā waiwai a me nā mea, akā me nā kaʻa kaʻa ʻole, hiki iā ʻoe ke hilinaʻi e hiki i kāu kaʻa ke lawelawe i nā mea a ke ala e hoʻolei ai i kona ala.
Hoʻohui ʻia, ua hoʻolālā ʻia nā kaʻa kaʻa tubeless me ka lōʻihi o ka noʻonoʻo.Hana ʻia ia me nā mea kiʻekiʻe e hiki ke kū i ka lole a me ka waimaka o ka hoʻohana ʻana i kēlā me kēia lā.No laila hiki iā ʻoe ke hōʻoia i ka lōʻihi o kāu hoʻopukapuka kālā.
I ka hopena, kūpono nā kaʻa kaʻa tubeless inā makemake ʻoe e hoʻomaikaʻi i kāu mau huila.ʻO ka hoʻohui ʻana i ka hana a me ke ʻano, he waiwai kūpono kēia e hoʻonui ai i kāu ʻike hoʻokele.No laila, no ke aha e kali ai? E kiʻi i kāu mau kaʻa kaʻa ʻole i kēia lā a lawe i kāu kaʻa i kahi pae aʻe.
Nui | Bolt No. | Bolt Dia | Hole Bolt | PCD | CBD | Offset | Rec.Tyre |
22.5x6.00 | 6 | 32.5 | SR22 | 222.25 | 164 | 138/135 | 8R22.5 |
8 | 32.5 | SR22 | 275 | 214 | 133 | ||
8 | 32.5 | SR22 | 285 | 221 | 138 | ||
10 | 26 | 1*45 | 335 | 281 | 138 | ||
10 | 26/27 | 1*45/SR18 | 225 | 176 | 135/138 | ||
22.5x6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 158 | 9R22.5 10R22.5 225/70R22.5 |
10 | 26/27 | 1*45/SR18 | 335 | 281 | 142/165 | ||
8 | 26/27 | 1*45/SR18 | 275 | 214 | 152 | ||
8 | 24.5/26/27 | 1*45/SR18 | 275 | 221 | 152/143 | ||
8 | 32.5 | SR22 | 275 | 214 | 152 | ||
8 | 32.5 | SR22 | 285 | 221 | 152 | ||
22.5x7.50 | 6 | 32.5 | SR22 | 222.25 | 164 | 110/190 | 10R22.5 11R22.5 225/70R22.5 265/70R22.5 275/80R22.5 |
8 | 24.5/26/27 | 1*45/SR18 | 275 | 221 | 158/160/165 | ||
8 | 32.5 | SR22 | 275 | 214 | 152 | ||
8 | 21.5/26 | 1*45 | 275 | 221 | 0 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 162/165/155 | ||
10 | 26/27 | 1*45 | 285.75 | 220 | 152 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 152 | ||
22.5x8.25 | 8 | 32.5 | SR22 | 222.25 | 164 | 110/190 | 11R22.5 12R22.5 225/70R22.5 275/70R22.5 295/75R22.5 295/80R22.5 |
8 | 32.5 | SR22 | 275 | 221 | 0/169 | ||
8 | 26/27 | 1*45/SR18 | 285.75 | 222 | 165/152 | ||
10 | 26/27 | 1*45/SR18 | 275 | 214 | 152 | ||
10 | 26/27 | 1*45 | 335 | 281 | 162/165/155 | ||
10 | 32.5 | SR22 | 275 | 221 | 158/160/165 | ||
10 | 26 | 1*45 | 285.75 | 220 | 165/152 | ||
10 | 26 | 1*45 | 285 | 221 | 152 | ||
24.5x8.25 | 8 | 26 | 1*45 | 275 | 221 | 165 | 11R24.5 |
8 | 32.5 | SR22 | 285 | 221 | 165/169 | ||
8 | 32.5 | SR22 | 275 | 214 | 165/169 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 168/165 | ||
10 | 26 | 1*45 | 285.75 | 220 | 169 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 169 | ||
22.5x9.00 | 10 | 26.5 | 1*45 | 335 | 281 | 175 | Huila mua |
10 | 26.5 | 1*45 | 335 | 281 | 0/75/110 | ||
10 | 26.5 | 1*45 | 335 | 281 | 125 | ||
8 | 21.5 | 1*45/SR16 | 275 | 221 | 0 | 12R22.5 13R22.5 285/60R22.5 295/60R22.5 305/70R22.5 315/80R22.5 | |
8 | 32.5 | SR22 | 275 | 214 | 175 | ||
8 | 32.5 | SR22 | 385 | 221 | 175 | ||
8 | 26/27 | 1*45 | 275 | 221/214 | 175 | ||
10 | 26 | 1*45 | 285.75 | 220 | 175 | ||
10 | 27 | SR18 | 335 | 281 | 0 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 175 | ||
22.5x9.75 | 10 | 26/27 | 1*45/SR18 | 335 | 281 | 180 | 315/80R22.5 13R22.5 |
10 | 26 | 1*45 | 285.75 | 220 | 180 | ||
22.5x11.75 | 6 | 21.5 | SR16 | 275 | 221 | 0/120 | 15R22.5 385/65R22.5 |
6 | 21.5 | 1*45/SR16 | 205 | 161 | 0 | ||
8 | 26/27 | 1*45/SR18 | 275 | 221 | 0/120 | ||
8 | 32.5 | SR22 | 285 | 221 | 0/120 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 0/120 | ||
10 | 26 | 1*45 | 285.75 | 220 | 0/120 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 0/120 | ||
22.5x13.00 | 6 | 21.5 | 1*45/SR16 | 205 | 161 | 0/120 | 18R22.5 425/65R22.5 |
8 | 32.5 | SR22 | 285 | 221 | 115/0/120 | ||
8 | 21.5 | 1*45/SR16 | 275 | 221 | 0/120 | ||
8 | 26/27 | 1*45/SR18 | 275 | 221 | 0/120 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 0/120/80 | ||
22.5x14.00 | 8 | 21.5 | 1*45/SR16 | 275 | 221 | 0/120 | 445/65R22.5 |
8 | 26/27 | 1*45/SR18 | 275 | 221 | 0/120 | ||
8 | 32.5 | SR22 | 285 | 221 | 0/130 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 0/120 | ||
10 | 26 | 1*45 | 285.75 | 220 | 0/50/120 |
ʻO nā lako hana kiʻekiʻe, ka mana ʻenehana maikaʻi loa, nā mākaʻikaʻi inspestion koʻikoʻi, nā limahana kūpono, aia lākou no ka maikaʻi loa o nā huila Unified
1 ʻO ka laina pena kiʻi cathode electrophoresis kiʻekiʻe loa ma waena o nā hui kūloko.
2 mīkini ho'āʻo no ka hana huila.
3 'Ōlelo huila laina hana 'akomi.
4 Laina hana rim ʻakomi.
Q1: Pehea ʻoe e hōʻoiaʻiʻo ai i kou maikaʻi?
ʻO ka mea mua, hana mākou i ka ho'āʻo maikaʻi i kēlā me kēia kaʻina hana . ʻO ka lua, e hōʻiliʻili mākou i nā manaʻo āpau i kā mākou huahana mai nā mea kūʻai aku i ka manawa.
Q2: Aia ka helu kauoha liʻiliʻi?
E hāʻawi mākou iā ʻoe i ka hopena kūpono loa me ka nui kūpono e like me kāu koi maoli a me ke kūlana maoli o ka hale hana.
Q3: Aia kekahi mau huahana ʻaʻole i helu ʻia ma ka papa inoa?
Hāʻawi mākou i nā ʻano mea hana like ʻole a me nā hoʻonā no ka hoʻopili ʻana.Inā ʻaʻole hiki iā ʻoe ke loaʻa ka huahana pololei āu e ʻimi nei, e ʻoluʻolu e kelepona mai iā mākou.
Q4: No ke aha wau e koho ai i kāu huahana?
1) Pono---ʻo mākou ka hui maoli, hoʻolaʻa mākou i ka lanakila-lanakila.
2) ʻOihana --- hāʻawi mākou i nā huahana holoholona āu e makemake ai.
3) Factory --- loaʻa iā mākou ka hale hana, no laila ke kumu kūʻai kūʻai.